Most Popular Products
S Shape Load Cells
Product Code : SSLC
Brand Name : NIPRO
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price
- 000 INR/Unit
Product Description
Standard Capacities | Up To 750 Kgf |
Non Repeatability | Better than +-0.01% FSO |
Creep | 30 min better than +-0.03% FSO |
Zero Balance | +-1.0% FSO |
Input Resistance | 392+-15 Ohms |
Output Resistance | 350+-3 Ohms |
Cable Length | 4 Core Screened 500 cm |
Excitation Voltage | Maximum 15 V DC |
Nominal Output | 3.0 mv/v |
Non Linearity | Better than +-0.025% FSO |
Hysteresis | Better than +-0.02% FSO |
Ultra Precision strain gauge based S Shape Load Cells for Weighbridge Conversion is Versatile, compact and Rugged. It is used for tension measurement, tensile, weighing, industrial automation and research application.
Trade Information
- Supply Ability
- 100 Unit Per Month
- Delivery Time
- 3-4 Days
X